7/3/10 EAST ALL STARS at WEST ALL STARS

Team 1 2 3 4 5 6 7 R H E
    W:  
    L:  
    SV:  
EAST ALL STARS 2 2 0 3 2 1 0 10    
WEST ALL STARS 1 0 2 0 0 0 0 3    

EAST ALL STARS

Hitters AB R H RBI BB SO
S Heineman   5  2  2  0  0  0
A Rubanowitz   4  2  4  3  1  0
R Tinkham   2  1  1  1  2  0
A Brown   4  1  1  1  1  0
C Mallon   3  1  1  2  1  0
M Dingilian   4  0  0  0  0  1
D Alcantar   2  0  0  0  0  0
J Garfinkel   1  0  0  0  1  1
S Hockenberry   2  1  1  0  0  0
J McCarron   2  1  2  1  0  0
H Gonzalez   1  1  1  1  1  0
M Hager   2  0  0  0  0  0
E Rulvacaba   1  0  0  0  0  1
Totals  33  10  13  9  7  3

E- A Rubanowitz (1)
2B- A Rubanowitz (2), A Brown (1), C Mallon (1), J McCarron (2)
SB- R Tinkham (1)


Pitchers IP H R ER BB SO HR
R Cruz   1.0  2  1  1  1  1  0
A Rodriguez   2.0  3  2  2  0  3  0
R Fitzpatrick   1.0  0  0  0  0  1  0
M Fried   1.0  0  0  0  3  2  0
M Hager   0.0  0  0  0  0  0  0
S Heineman   1.0  0  0  0  1  0  0
M Dingilian   1.0  1  0  0  2  1  0

  WEST ALL STARS

Hitters AB R H RBI BB SO
D Bacon   2  0  0  0  1  2
P Blandin   3  1  0  0  1  1
J Mass   2  1  1  0  1  1
E Montes   2  0  2  1  0  0
J Woolley   2  0  1  0  0  0
B Markel   2  0  0  1  0  0
E Munoz   2  1  1  0  0  0
A Esparza   1  0  0  0  0  0
M Corcoran   3  0  0  0  0  1
M Dang   2  0  0  0  0  1
J Camhi   1  0  1  0  0  0
J Aucelluzzo   1  0  0  0  1  0
M Seyler   1  0  0  0  0  0
B Grieger   1  0  0  0  1  1
A Pabst   1  0  0  0  1  0
C Dillman   1  0  0  0  1  1
Totals  27  3  6  2  7  8

E- P Blandin (1)
HBP- A Esparza (1)
SB- P Blandin (3), E Montes (2), E Munoz (1)


Pitchers IP H R ER BB SO HR
M Dang   3.0  8  4  4  3  2  0
R Vanderschans   1.0  0  0  0  1  1  0
C Dillman   1.0  1  3  1  2  0  0
J Gomez   2.0  4  3  3  1  0  0